Home > Products > Pre-milling Cutter > Pre-Milling Cutter With Replaceable Teeth > KWS 125x30xH65x18T carbide Pre-milling Cutter with Replaceable Teeth
Machine:Edge Banding Machine
Application:MDF,Chipboard,Multi layer board
Design:Oblique blade design,Avoid bursting
Advantage:Good performance on Chip removal, Endurable, Low noise
Remark:ODM/OEM supported
KWS 125x30xH65x18T Carbide Pre-milling Cutter with Replaceable Teeth
Machine:Edge Banding Machine
Application:MDF,Chipboard,Multi layer board
Design:Oblique blade design,Avoid bursting
Advantage:Good performance on Chip removal, Endurable, Low noise
Remark:ODM/OEM supported
Carbide Pre-milling Cutter | ||||||
No. | OD | ID | Height | Z | H | Angle |
1 | 80 | 20 | 50 | 15 | 2L | |
2 | 80 | 20 | 50 | 15 | 2R | |
3 | 100 | 30 | 48 | 15 | 1L | |
4 | 100 | 30 | 48 | 15 | 1R | |
5 | 100 | 30 | 48 | 15 | 2L | |
6 | 100 | 30 | 48 | 15 | 2R | |
7 | 125 | 30 | 35 | 6 | 1 | |
8 | 125 | 30 | 35 | 6 | 2 | |
9 | 125 | 30 | 35 | 12 | 1 | |
10 | 125 | 30 | 35 | 12 | 2 | |
11 | 125 | 30 | 40 | 9 | 1L | |
12 | 125 | 30 | 40 | 9 | 1R | |
13 | 125 | 30 | 40 | 9 | 2L | |
14 | 125 | 30 | 40 | 9 | 2R | |
15 | 125 | 30 | 65 | 15 | 1L | |
16 | 125 | 30 | 65 | 15 | 1R | |
17 | 125 | 30 | 65 | 15 | 2L | |
18 | 125 | 30 | 65 | 15 | 2R | |
19 | 125 | 30 | 65 | 18 | 1L | |
20 | 125 | 30 | 65 | 18 | 1R | |
21 | 125 | 30 | 65 | 18 | 2L | |
22 | 125 | 30 | 65 | 18 | 2R | |
23 | 150 | 30 | 35 | 8 | 1 | |
24 | 150 | 30 | 35 | 8 | 2 | |
25 | 150 | 30 | 65 | 15 | 1L | |
26 | 150 | 30 | 65 | 15 | 1R | |
27 | 150 | 30 | 65 | 15 | 2L | |
28 | 150 | 30 | 65 | 15 | 2R | |
29 | 150 | 30 | 65 | 18 | 1L | |
30 | 150 | 30 | 65 | 18 | 1R | |
31 | 150 | 30 | 65 | 18 | 2L | 55° |
32 | 125 | 30 | 35 | 20 | 2L | 55° |
33 | 125 | 30 | 35 | 20 | 2R | 55° |
34 | 125 | 30 | 40/43 | 20 | 2L | 55° |
35 | 125 | 30 | 40/43 | 20 | 2R | 55° |
36 | 125 | 30 | 40/43 | 30 | 2L | 55° |
37 | 125 | 30 | 40/43 | 30 | 2R |
Stock: Yes No
No. |