KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux 10-169-227-96.cprapid.com 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User : kwssawblade ( 1099)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar11
Linux 3.10.0-1160.45.1.el7.x86_64 (10-169-227-96.cprapid.com) 	2026-04-11 	_x86_64_	(8 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      1.76      0.10      0.79      3.75      0.00      0.00      0.05      0.00      0.00     93.56
12:10:01 AM       0      1.83      0.02      1.27      1.56      0.00      0.00      0.06      0.00      0.00     95.25
12:10:01 AM       1      1.49      0.01      0.80      0.85      0.00      0.00      0.04      0.00      0.00     96.81
12:10:01 AM       2      2.22      0.33      1.05     19.49      0.00      0.00      0.08      0.00      0.00     76.84
12:10:01 AM       3      2.25      0.30      1.16      4.47      0.00      0.00      0.05      0.00      0.00     91.76
12:10:01 AM       4      1.41      0.00      0.40      0.90      0.00      0.00      0.04      0.00      0.00     97.26
12:10:01 AM       5      1.54      0.00      0.50      0.75      0.00      0.00      0.03      0.00      0.00     97.18
12:10:01 AM       6      1.61      0.14      0.61      0.85      0.00      0.00      0.03      0.00      0.00     96.76
12:10:01 AM       7      1.70      0.01      0.51      1.19      0.00      0.00      0.07      0.00      0.00     96.52
12:20:02 AM     all      2.11      0.01      0.83     13.80      0.00      0.00      0.05      0.00      0.00     83.21
12:20:02 AM       0      1.67      0.00      0.61      5.97      0.00      0.00      0.06      0.00      0.00     91.68
12:20:02 AM       1      1.55      0.00      0.58      4.01      0.00      0.00      0.04      0.00      0.00     93.81
12:20:02 AM       2      3.20      0.00      1.67     79.20      0.00      0.00      0.08      0.00      0.00     15.85
12:20:02 AM       3      1.99      0.00      0.77     12.01      0.00      0.00      0.05      0.00      0.00     85.19
12:20:02 AM       4      2.02      0.00      0.74      2.41      0.00      0.00      0.04      0.00      0.00     94.79
12:20:02 AM       5      1.90      0.00      0.74      1.82      0.00      0.00      0.03      0.00      0.00     95.51
12:20:02 AM       6      2.48      0.04      0.84      2.35      0.00      0.00      0.05      0.00      0.00     94.24
12:20:02 AM       7      2.08      0.00      0.66      2.93      0.00      0.00      0.08      0.00      0.00     94.25
12:30:02 AM     all      3.78      0.00      0.63      7.54      0.00      0.00      0.06      0.00      0.00     87.99
12:30:02 AM       0      2.59      0.00      0.63      1.59      0.00      0.00      0.07      0.00      0.00     95.11
12:30:02 AM       1      4.92      0.00      0.47     11.51      0.00      0.00      0.07      0.00      0.00     83.03
12:30:02 AM       2      6.37      0.00      0.87     39.34      0.00      0.00      0.08      0.00      0.00     53.34
12:30:02 AM       3      5.48      0.00      0.57      3.74      0.00      0.00      0.06      0.00      0.00     90.16
12:30:02 AM       4      1.91      0.01      0.67      0.62      0.00      0.00      0.04      0.00      0.00     96.75
12:30:02 AM       5      3.54      0.00      0.69      0.79      0.00      0.00      0.05      0.00      0.00     94.93
12:30:02 AM       6      2.24      0.03      0.61      1.14      0.00      0.00      0.04      0.00      0.00     95.95
12:30:02 AM       7      3.19      0.00      0.53      1.65      0.00      0.00      0.08      0.00      0.00     94.56
12:40:01 AM     all      4.44      0.03      0.96     12.57      0.00      0.00      0.11      0.00      0.00     81.91
12:40:01 AM       0      2.88      0.00      0.81     11.74      0.00      0.00      0.09      0.00      0.00     84.48
12:40:01 AM       1      8.74      0.15      1.75     52.45      0.00      0.00      0.28      0.00      0.00     36.63
12:40:01 AM       2      3.99      0.02      0.98     16.97      0.00      0.00      0.10      0.00      0.00     77.95
12:40:01 AM       3      3.06      0.00      0.61      9.04      0.00      0.00      0.08      0.00      0.00     87.21
12:40:01 AM       4      1.87      0.01      1.14      2.80      0.00      0.00      0.07      0.00      0.00     94.11
12:40:01 AM       5      9.36      0.00      0.84      3.16      0.00      0.00      0.06      0.00      0.00     86.58
12:40:01 AM       6      3.39      0.00      0.60      1.26      0.00      0.00      0.06      0.00      0.00     94.69
12:40:01 AM       7      2.19      0.03      0.96      3.27      0.00      0.00      0.11      0.00      0.00     93.44
12:50:01 AM     all      4.87      0.01      1.21      6.61      0.00      0.00      0.14      0.00      0.00     87.15
12:50:01 AM       0      9.87      0.00      1.32     33.24      0.00      0.00      0.16      0.00      0.00     55.41
12:50:01 AM       1      6.21      0.00      1.12      6.76      0.00      0.00      0.16      0.00      0.00     85.76
12:50:01 AM       2      4.00      0.00      0.91      3.05      0.00      0.00      0.14      0.00      0.00     91.90
12:50:01 AM       3      2.97      0.00      0.87      2.41      0.00      0.00      0.13      0.00      0.00     93.62
12:50:01 AM       4      4.65      0.00      1.44      1.85      0.00      0.00      0.15      0.00      0.00     91.91
12:50:01 AM       5      4.44      0.00      1.29      1.46      0.00      0.00      0.09      0.00      0.00     92.73
12:50:01 AM       6      3.26      0.00      1.29      2.40      0.00      0.00      0.16      0.00      0.00     92.89
12:50:01 AM       7      3.60      0.05      1.48      1.78      0.00      0.00      0.15      0.00      0.00     92.94
01:00:01 AM     all      4.06      0.00      1.07      2.85      0.00      0.00      0.06      0.00      0.00     91.95
01:00:01 AM       0      6.05      0.00      0.96     13.79      0.00      0.00      0.09      0.00      0.00     79.11
01:00:01 AM       1      3.15      0.00      1.28      2.49      0.00      0.00      0.06      0.00      0.00     93.02
01:00:01 AM       2      2.94      0.00      1.05      1.32      0.00      0.00      0.05      0.00      0.00     94.64
01:00:01 AM       3      3.19      0.02      0.94      1.34      0.00      0.00      0.06      0.00      0.00     94.45
01:00:01 AM       4      4.74      0.01      1.15      0.95      0.00      0.00      0.05      0.00      0.00     93.11
01:00:01 AM       5      5.21      0.00      1.16      0.41      0.00      0.00      0.04      0.00      0.00     93.18
01:00:01 AM       6      3.37      0.00      0.92      1.01      0.00      0.00      0.04      0.00      0.00     94.67
01:00:01 AM       7      3.82      0.01      1.13      1.53      0.00      0.00      0.09      0.00      0.00     93.42
01:10:01 AM     all      3.13      0.01      1.16      1.69      0.00      0.00      0.13      0.00      0.00     93.88
01:10:01 AM       0      2.29      0.02      0.93      5.70      0.00      0.00      0.14      0.00      0.00     90.92
01:10:01 AM       1      3.16      0.02      1.41      2.30      0.00      0.00      0.14      0.00      0.00     92.97
01:10:01 AM       2      2.66      0.00      1.26      1.05      0.00      0.00      0.11      0.00      0.00     94.92
01:10:01 AM       3      2.57      0.00      0.91      0.93      0.00      0.00      0.12      0.00      0.00     95.48
01:10:01 AM       4      4.14      0.02      1.39      0.66      0.00      0.00      0.10      0.00      0.00     93.70
01:10:01 AM       5      3.70      0.00      1.19      0.75      0.00      0.00      0.10      0.00      0.00     94.26
01:10:01 AM       6      2.87      0.00      1.00      1.12      0.00      0.00      0.11      0.00      0.00     94.90
01:10:01 AM       7      3.65      0.00      1.23      1.03      0.00      0.00      0.18      0.00      0.00     93.91
01:20:01 AM     all      2.36      0.01      0.78      6.58      0.00      0.00      0.06      0.00      0.00     90.22
01:20:01 AM       0      5.10      0.01      1.03     39.59      0.00      0.00      0.09      0.00      0.00     54.18
01:20:01 AM       1      1.83      0.00      0.93      3.30      0.00      0.00      0.07      0.00      0.00     93.87
01:20:01 AM       2      1.79      0.00      0.81      2.98      0.00      0.00      0.05      0.00      0.00     94.37
01:20:01 AM       3      1.72      0.00      0.71      1.56      0.00      0.00      0.05      0.00      0.00     95.96
01:20:01 AM       4      2.92      0.02      0.73      1.22      0.00      0.00      0.03      0.00      0.00     95.08
01:20:01 AM       5      1.87      0.01      0.69      1.04      0.00      0.00      0.04      0.00      0.00     96.36
01:20:01 AM       6      1.67      0.00      0.67      1.33      0.00      0.00      0.05      0.00      0.00     96.29
01:20:01 AM       7      2.02      0.00      0.65      1.69      0.00      0.00      0.08      0.00      0.00     95.55
01:30:01 AM     all      2.67      0.01      0.80      7.49      0.00      0.00      0.05      0.00      0.00     88.98
01:30:01 AM       0      4.45      0.00      1.19     43.07      0.00      0.00      0.08      0.00      0.00     51.20
01:30:01 AM       1      3.15      0.00      0.68      4.90      0.00      0.00      0.05      0.00      0.00     91.21
01:30:01 AM       2      1.40      0.00      0.64      2.22      0.00      0.00      0.04      0.00      0.00     95.70
01:30:01 AM       3      2.93      0.00      0.49      2.12      0.00      0.00      0.03      0.00      0.00     94.43
01:30:01 AM       4      2.88      0.09      1.11      1.60      0.00      0.00      0.04      0.00      0.00     94.28
01:30:01 AM       5      1.92      0.01      0.76      1.78      0.00      0.00      0.03      0.00      0.00     95.49
01:30:01 AM       6      2.16      0.00      0.71      2.36      0.00      0.00      0.03      0.00      0.00     94.75
01:30:01 AM       7      2.45      0.00      0.84      2.01      0.00      0.00      0.07      0.00      0.00     94.62
01:40:01 AM     all      1.73      0.02      1.06      6.86      0.00      0.00      0.05      0.00      0.00     90.28
01:40:01 AM       0      3.69      0.14      1.59     34.38      0.00      0.00      0.12      0.00      0.00     60.08
01:40:01 AM       1      1.61      0.01      1.08      8.33      0.00      0.00      0.07      0.00      0.00     88.89
01:40:01 AM       2      1.25      0.00      1.08      3.41      0.00      0.00      0.04      0.00      0.00     94.22
01:40:01 AM       3      0.98      0.00      0.57      1.98      0.00      0.00      0.04      0.00      0.00     96.43
01:40:01 AM       4      1.81      0.00      1.22      1.21      0.00      0.00      0.04      0.00      0.00     95.71
01:40:01 AM       5      1.46      0.00      0.92      1.62      0.00      0.00      0.03      0.00      0.00     95.97
01:40:01 AM       6      1.44      0.00      0.96      1.41      0.00      0.00      0.03      0.00      0.00     96.16
01:40:01 AM       7      1.61      0.00      1.08      2.62      0.00      0.00      0.07      0.00      0.00     94.62
01:50:01 AM     all      1.37      0.00      0.72      2.91      0.00      0.00      0.04      0.00      0.00     94.96
01:50:01 AM       0      1.99      0.00      0.90     14.95      0.00      0.00      0.08      0.00      0.00     82.09
01:50:01 AM       1      1.47      0.00      1.10      2.82      0.00      0.00      0.05      0.00      0.00     94.56
01:50:01 AM       2      1.23      0.00      1.00      1.08      0.00      0.00      0.03      0.00      0.00     96.67
01:50:01 AM       3      1.14      0.00      0.55      0.91      0.00      0.00      0.05      0.00      0.00     97.36
01:50:01 AM       4      1.50      0.03      0.73      0.53      0.00      0.00      0.03      0.00      0.00     97.17
01:50:01 AM       5      1.15      0.00      0.43      0.88      0.00      0.00      0.04      0.00      0.00     97.49
01:50:01 AM       6      1.06      0.00      0.50      0.87      0.00      0.00      0.02      0.00      0.00     97.54
01:50:01 AM       7      1.40      0.00      0.52      1.30      0.00      0.00      0.06      0.00      0.00     96.73

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      1.36      0.01      0.66      1.86      0.00      0.00      0.05      0.00      0.00     96.06
02:00:01 AM       0      1.92      0.00      0.86      7.96      0.00      0.00      0.08      0.00      0.00     89.18
02:00:01 AM       1      1.59      0.00      1.07      1.87      0.00      0.00      0.05      0.00      0.00     95.42
02:00:01 AM       2      1.21      0.00      1.05      0.98      0.00      0.00      0.05      0.00      0.00     96.71
02:00:01 AM       3      1.17      0.00      0.60      0.76      0.00      0.00      0.04      0.00      0.00     97.43
02:00:01 AM       4      1.44      0.04      0.59      0.73      0.00      0.00      0.03      0.00      0.00     97.18
02:00:01 AM       5      1.23      0.00      0.39      0.76      0.00      0.00      0.04      0.00      0.00     97.58
02:00:01 AM       6      0.97      0.00      0.33      0.56      0.00      0.00      0.02      0.00      0.00     98.11
02:00:01 AM       7      1.39      0.00      0.41      1.30      0.00      0.00      0.07      0.00      0.00     96.83
02:10:02 AM     all      1.99      0.11      1.01      3.33      0.00      0.00      0.20      0.00      0.00     93.35
02:10:02 AM       0      2.12      0.41      1.05     13.40      0.00      0.00      0.20      0.00      0.00     82.82
02:10:02 AM       1      2.39      0.30      1.37      4.33      0.00      0.00      0.21      0.00      0.00     91.39
02:10:02 AM       2      1.79      0.02      1.33      2.07      0.00      0.00      0.22      0.00      0.00     94.57
02:10:02 AM       3      1.91      0.15      0.94      1.26      0.00      0.00      0.20      0.00      0.00     95.54
02:10:02 AM       4      2.22      0.04      0.94      0.93      0.00      0.00      0.20      0.00      0.00     95.67
02:10:02 AM       5      1.58      0.01      0.64      1.37      0.00      0.00      0.17      0.00      0.00     96.23
02:10:02 AM       6      1.90      0.00      0.85      2.14      0.00      0.00      0.20      0.00      0.00     94.92
02:10:02 AM       7      2.02      0.00      0.95      1.18      0.00      0.00      0.20      0.00      0.00     95.64
02:20:01 AM     all      2.36      0.01      1.28      1.68      0.00      0.00      0.05      0.00      0.00     94.63
02:20:01 AM       0      2.20      0.00      0.93      6.60      0.00      0.00      0.08      0.00      0.00     90.19
02:20:01 AM       1      1.58      0.00      1.69      1.16      0.00      0.00      0.04      0.00      0.00     95.53
02:20:01 AM       2      1.85      0.00      1.63      0.95      0.00      0.00      0.04      0.00      0.00     95.54
02:20:01 AM       3      1.75      0.00      1.04      1.13      0.00      0.00      0.04      0.00      0.00     96.05
02:20:01 AM       4      2.70      0.05      1.24      0.71      0.00      0.00      0.04      0.00      0.00     95.26
02:20:01 AM       5      2.83      0.00      1.18      0.97      0.00      0.00      0.04      0.00      0.00     94.98
02:20:01 AM       6      2.82      0.00      1.18      0.96      0.00      0.00      0.03      0.00      0.00     95.00
02:20:01 AM       7      3.14      0.00      1.36      0.95      0.00      0.00      0.07      0.00      0.00     94.49
02:30:01 AM     all      1.59      0.00      1.09      0.98      0.00      0.00      0.04      0.00      0.00     96.30
02:30:01 AM       0      1.39      0.00      0.77      3.86      0.00      0.00      0.08      0.00      0.00     93.90
02:30:01 AM       1      1.53      0.00      1.65      0.97      0.00      0.00      0.04      0.00      0.00     95.81
02:30:01 AM       2      1.50      0.00      1.68      0.51      0.00      0.00      0.03      0.00      0.00     96.28
02:30:01 AM       3      1.38      0.00      0.95      0.52      0.00      0.00      0.04      0.00      0.00     97.11
02:30:01 AM       4      1.93      0.03      1.06      0.36      0.00      0.00      0.03      0.00      0.00     96.59
02:30:01 AM       5      1.73      0.00      0.72      0.58      0.00      0.00      0.04      0.00      0.00     96.93
02:30:01 AM       6      1.38      0.00      0.79      0.59      0.00      0.00      0.03      0.00      0.00     97.20
02:30:01 AM       7      1.88      0.00      1.08      0.42      0.00      0.00      0.06      0.00      0.00     96.56
02:40:02 AM     all      3.68      0.03      1.27      8.99      0.00      0.00      0.09      0.00      0.00     85.93
02:40:02 AM       0      8.04      0.15      2.32     37.94      0.00      0.00      0.24      0.00      0.00     51.31
02:40:02 AM       1      5.53      0.04      2.20     13.25      0.00      0.00      0.12      0.00      0.00     78.86
02:40:02 AM       2      4.60      0.00      1.87      5.80      0.00      0.00      0.09      0.00      0.00     87.64
02:40:02 AM       3      4.44      0.00      1.32      4.65      0.00      0.00      0.09      0.00      0.00     89.50
02:40:02 AM       4      2.25      0.01      0.88      2.12      0.00      0.00      0.04      0.00      0.00     94.70
02:40:02 AM       5      1.59      0.01      0.56      2.13      0.00      0.00      0.04      0.00      0.00     95.65
02:40:02 AM       6      1.49      0.00      0.50      3.14      0.00      0.00      0.04      0.00      0.00     94.83
02:40:02 AM       7      1.56      0.02      0.54      3.04      0.00      0.00      0.07      0.00      0.00     94.77
02:50:01 AM     all      3.67      0.01      0.94     10.63      0.00      0.00      0.12      0.00      0.00     84.62
02:50:01 AM       0      7.41      0.00      1.74     49.97      0.00      0.00      0.25      0.00      0.00     40.63
02:50:01 AM       1      5.63      0.00      1.50     19.08      0.00      0.00      0.13      0.00      0.00     73.65
02:50:01 AM       2      4.79      0.00      1.21      5.59      0.00      0.00      0.13      0.00      0.00     88.28
02:50:01 AM       3      4.84      0.00      0.97      2.93      0.00      0.00      0.11      0.00      0.00     91.16
02:50:01 AM       4      1.98      0.00      0.65      1.80      0.00      0.00      0.07      0.00      0.00     95.51
02:50:01 AM       5      1.53      0.00      0.47      1.65      0.00      0.00      0.07      0.00      0.00     96.29
02:50:01 AM       6      1.33      0.08      0.47      1.24      0.00      0.00      0.07      0.00      0.00     96.81
02:50:01 AM       7      1.91      0.00      0.53      3.02      0.00      0.00      0.14      0.00      0.00     94.40
03:00:02 AM     all      3.33      0.00      0.86     10.80      0.00      0.00      0.11      0.00      0.00     84.89
03:00:02 AM       0     11.11      0.00      1.24     54.48      0.00      0.00      0.17      0.00      0.00     33.00
03:00:02 AM       1      2.97      0.00      1.10     14.54      0.00      0.00      0.10      0.00      0.00     81.29
03:00:02 AM       2      3.26      0.00      0.93      4.36      0.00      0.00      0.10      0.00      0.00     91.34
03:00:02 AM       3      2.13      0.00      0.88      3.05      0.00      0.00      0.12      0.00      0.00     93.83
03:00:02 AM       4      1.95      0.00      0.72      2.06      0.00      0.00      0.09      0.00      0.00     95.17
03:00:02 AM       5      1.83      0.00      0.70      2.21      0.00      0.00      0.10      0.00      0.00     95.17
03:00:02 AM       6      1.44      0.03      0.55      2.09      0.00      0.00      0.08      0.00      0.00     95.82
03:00:02 AM       7      2.01      0.00      0.78      3.79      0.00      0.00      0.12      0.00      0.00     93.29
03:10:01 AM     all      2.02      0.01      0.87      2.62      0.00      0.00      0.12      0.00      0.00     94.35
03:10:01 AM       0      2.38      0.00      0.99     10.57      0.00      0.00      0.12      0.00      0.00     85.94
03:10:01 AM       1      2.38      0.00      1.40      2.56      0.00      0.00      0.14      0.00      0.00     93.52
03:10:01 AM       2      2.06      0.00      1.27      1.51      0.00      0.00      0.13      0.00      0.00     95.03
03:10:01 AM       3      2.16      0.00      0.95      1.59      0.00      0.00      0.14      0.00      0.00     95.16
03:10:01 AM       4      1.88      0.00      0.66      0.83      0.00      0.00      0.11      0.00      0.00     96.52
03:10:01 AM       5      1.78      0.00      0.59      0.95      0.00      0.00      0.13      0.00      0.00     96.55
03:10:01 AM       6      1.52      0.07      0.52      1.63      0.00      0.00      0.07      0.00      0.00     96.19
03:10:01 AM       7      2.00      0.00      0.60      1.34      0.00      0.00      0.16      0.00      0.00     95.91
03:20:01 AM     all      2.48      0.01      1.23      2.93      0.00      0.00      0.08      0.00      0.00     93.27
03:20:01 AM       0      3.40      0.02      1.35     12.05      0.00      0.00      0.13      0.00      0.00     83.06
03:20:01 AM       1      2.66      0.00      1.61      3.31      0.00      0.00      0.08      0.00      0.00     92.34
03:20:01 AM       2      2.27      0.01      1.59      1.99      0.00      0.00      0.06      0.00      0.00     94.08
03:20:01 AM       3      2.55      0.00      1.25      1.46      0.00      0.00      0.08      0.00      0.00     94.66
03:20:01 AM       4      2.41      0.01      1.18      1.15      0.00      0.00      0.04      0.00      0.00     95.21
03:20:01 AM       5      2.17      0.00      0.93      0.70      0.00      0.00      0.06      0.00      0.00     96.14
03:20:01 AM       6      2.21      0.02      0.94      1.52      0.00      0.00      0.06      0.00      0.00     95.25
03:20:01 AM       7      2.22      0.00      0.98      1.33      0.00      0.00      0.10      0.00      0.00     95.37
03:30:01 AM     all      3.58      0.01      0.90      8.00      0.00      0.00      0.06      0.00      0.00     87.44
03:30:01 AM       0      9.50      0.00      1.14     41.78      0.00      0.00      0.13      0.00      0.00     47.45
03:30:01 AM       1      2.94      0.02      1.06      5.58      0.00      0.00      0.06      0.00      0.00     90.33
03:30:01 AM       2      3.40      0.00      1.03      3.64      0.00      0.00      0.05      0.00      0.00     91.88
03:30:01 AM       3      3.17      0.00      0.97      2.76      0.00      0.00      0.05      0.00      0.00     93.05
03:30:01 AM       4      3.55      0.00      0.77      2.56      0.00      0.00      0.05      0.00      0.00     93.08
03:30:01 AM       5      1.89      0.00      0.69      1.73      0.00      0.00      0.03      0.00      0.00     95.65
03:30:01 AM       6      2.28      0.00      0.75      2.84      0.00      0.00      0.05      0.00      0.00     94.08
03:30:01 AM       7      1.92      0.06      0.81      3.24      0.00      0.00      0.07      0.00      0.00     93.89
03:40:02 AM     all      4.39      0.02      0.60      9.10      0.00      0.00      0.06      0.00      0.00     85.83
03:40:02 AM       0     14.16      0.14      1.49     47.50      0.00      0.00      0.15      0.00      0.00     36.57
03:40:02 AM       1      4.23      0.01      0.74     10.72      0.00      0.00      0.09      0.00      0.00     84.20
03:40:02 AM       2      2.99      0.00      0.53      4.55      0.00      0.00      0.07      0.00      0.00     91.86
03:40:02 AM       3      4.36      0.00      0.51      2.75      0.00      0.00      0.06      0.00      0.00     92.33
03:40:02 AM       4      4.72      0.00      0.43      1.57      0.00      0.00      0.03      0.00      0.00     93.24
03:40:02 AM       5      1.41      0.00      0.36      1.53      0.00      0.00      0.03      0.00      0.00     96.67
03:40:02 AM       6      1.69      0.00      0.35      1.52      0.00      0.00      0.03      0.00      0.00     96.42
03:40:02 AM       7      1.57      0.00      0.43      2.69      0.00      0.00      0.06      0.00      0.00     95.25

03:40:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      4.11      0.01      0.64      6.18      0.00      0.00      0.05      0.00      0.00     89.01
03:50:01 AM       0     14.66      0.01      0.98     40.50      0.00      0.00      0.09      0.00      0.00     43.78
03:50:01 AM       1      3.11      0.01      0.56      2.95      0.00      0.00      0.06      0.00      0.00     93.32
03:50:01 AM       2      3.32      0.00      0.42      1.38      0.00      0.00      0.05      0.00      0.00     94.82
03:50:01 AM       3      3.13      0.00      0.45      1.05      0.00      0.00      0.05      0.00      0.00     95.32
03:50:01 AM       4      3.38      0.01      0.76      0.60      0.00      0.00      0.03      0.00      0.00     95.22
03:50:01 AM       5      1.74      0.00      0.56      0.94      0.00      0.00      0.03      0.00      0.00     96.72
03:50:01 AM       6      1.61      0.00      0.70      0.95      0.00      0.00      0.03      0.00      0.00     96.71
03:50:01 AM       7      1.94      0.03      0.69      1.08      0.00      0.00      0.07      0.00      0.00     96.20
04:00:01 AM     all      4.16      0.01      0.57      5.57      0.00      0.00      0.05      0.00      0.00     89.64
04:00:01 AM       0     15.76      0.00      0.78     37.16      0.00      0.00      0.07      0.00      0.00     46.23
04:00:01 AM       1      2.55      0.00      0.64      2.67      0.00      0.00      0.07      0.00      0.00     94.06
04:00:01 AM       2      2.63      0.00      0.48      1.05      0.00      0.00      0.06      0.00      0.00     95.78
04:00:01 AM       3      3.42      0.00      0.49      0.60      0.00      0.00      0.05      0.00      0.00     95.44
04:00:01 AM       4      3.70      0.00      0.55      0.88      0.00      0.00      0.05      0.00      0.00     94.83
04:00:01 AM       5      1.64      0.00      0.48      0.55      0.00      0.00      0.02      0.00      0.00     97.31
04:00:01 AM       6      1.66      0.00      0.53      0.64      0.00      0.00      0.03      0.00      0.00     97.13
04:00:01 AM       7      1.89      0.04      0.61      1.04      0.00      0.00      0.06      0.00      0.00     96.36
04:10:01 AM     all      5.07      0.10      0.46      2.15      0.00      0.00      0.04      0.00      0.00     92.18
04:10:01 AM       0      3.50      0.34      0.52      2.25      0.00      0.00      0.04      0.00      0.00     93.36
04:10:01 AM       1      9.73      0.04      0.42      4.94      0.00      0.00      0.04      0.00      0.00     84.83
04:10:01 AM       2      2.41      0.00      0.40      0.99      0.00      0.00      0.04      0.00      0.00     96.15
04:10:01 AM       3      7.98      0.36      0.54      5.86      0.00      0.00      0.05      0.00      0.00     85.22
04:10:01 AM       4      3.25      0.00      0.50      0.25      0.00      0.00      0.02      0.00      0.00     95.97
04:10:01 AM       5      6.13      0.00      0.50      1.84      0.00      0.00      0.02      0.00      0.00     91.51
04:10:01 AM       6      2.19      0.00      0.44      0.46      0.00      0.00      0.03      0.00      0.00     96.87
04:10:01 AM       7      5.37      0.03      0.40      0.60      0.00      0.00      0.06      0.00      0.00     93.56
04:20:01 AM     all      3.51      0.15      0.59      5.97      0.00      0.00      0.05      0.00      0.00     89.74
04:20:01 AM       0      2.65      0.00      0.44      1.38      0.00      0.00      0.05      0.00      0.00     95.47
04:20:01 AM       1      7.85      0.86      0.99     31.87      0.00      0.00      0.08      0.00      0.00     58.36
04:20:01 AM       2      3.40      0.03      0.65      7.10      0.00      0.00      0.06      0.00      0.00     88.77
04:20:01 AM       3      4.34      0.08      0.53      2.39      0.00      0.00      0.04      0.00      0.00     92.62
04:20:01 AM       4      1.55      0.00      0.52      1.22      0.00      0.00      0.03      0.00      0.00     96.68
04:20:01 AM       5      3.56      0.09      0.61      1.00      0.00      0.00      0.04      0.00      0.00     94.69
04:20:01 AM       6      1.75      0.07      0.52      0.97      0.00      0.00      0.04      0.00      0.00     96.65
04:20:01 AM       7      2.95      0.05      0.47      1.86      0.00      0.00      0.06      0.00      0.00     94.61
04:30:01 AM     all      2.10      0.01      0.88      6.37      0.00      0.00      0.05      0.00      0.00     90.58
04:30:01 AM       0      1.72      0.00      0.76      1.40      0.00      0.00      0.06      0.00      0.00     96.07
04:30:01 AM       1      2.23      0.03      1.03     36.45      0.00      0.00      0.08      0.00      0.00     60.17
04:30:01 AM       2      2.45      0.00      0.86      4.34      0.00      0.00      0.04      0.00      0.00     92.30
04:30:01 AM       3      1.58      0.00      0.75      2.28      0.00      0.00      0.04      0.00      0.00     95.35
04:30:01 AM       4      2.58      0.00      1.06      1.26      0.00      0.00      0.04      0.00      0.00     95.06
04:30:01 AM       5      2.18      0.05      1.07      1.25      0.00      0.00      0.03      0.00      0.00     95.41
04:30:01 AM       6      2.29      0.01      0.69      1.28      0.00      0.00      0.03      0.00      0.00     95.70
04:30:01 AM       7      1.76      0.01      0.83      2.85      0.00      0.00      0.08      0.00      0.00     94.46
04:40:02 AM     all      2.84      0.01      1.17     22.49      0.00      0.00      0.10      0.00      0.00     73.39
04:40:02 AM       0      3.07      0.00      1.29     12.65      0.00      0.00      0.10      0.00      0.00     82.89
04:40:02 AM       1      4.96      0.10      1.96     84.10      0.00      0.00      0.26      0.00      0.00      8.63
04:40:02 AM       2      3.79      0.02      1.54     30.19      0.00      0.00      0.09      0.00      0.00     64.37
04:40:02 AM       3      2.92      0.00      1.36     17.70      0.00      0.00      0.08      0.00      0.00     77.95
04:40:02 AM       4      1.77      0.00      0.75      9.94      0.00      0.00      0.06      0.00      0.00     87.47
04:40:02 AM       5      2.24      0.00      0.98      9.28      0.00      0.00      0.06      0.00      0.00     87.44
04:40:02 AM       6      2.00      0.00      0.76      8.06      0.00      0.00      0.06      0.00      0.00     89.12
04:40:02 AM       7      1.95      0.00      0.72      8.25      0.00      0.00      0.10      0.00      0.00     88.98
04:50:02 AM     all      2.12      0.01      0.83      7.34      0.00      0.00      0.08      0.00      0.00     89.63
04:50:02 AM       0      2.58      0.00      0.99      2.15      0.00      0.00      0.10      0.00      0.00     94.18
04:50:02 AM       1      2.76      0.03      1.09     34.15      0.00      0.00      0.15      0.00      0.00     61.82
04:50:02 AM       2      2.94      0.00      1.25      8.81      0.00      0.00      0.08      0.00      0.00     86.92
04:50:02 AM       3      2.31      0.00      1.29      5.38      0.00      0.00      0.07      0.00      0.00     90.96
04:50:02 AM       4      1.52      0.03      0.49      1.62      0.00      0.00      0.05      0.00      0.00     96.29
04:50:02 AM       5      1.80      0.00      0.59      1.65      0.00      0.00      0.05      0.00      0.00     95.90
04:50:02 AM       6      1.51      0.00      0.45      2.22      0.00      0.00      0.05      0.00      0.00     95.76
04:50:02 AM       7      1.54      0.00      0.45      2.85      0.00      0.00      0.08      0.00      0.00     95.08
05:00:02 AM     all      4.00      0.00      1.02      8.86      0.00      0.00      0.08      0.00      0.00     86.03
05:00:02 AM       0      3.45      0.00      1.03      2.32      0.00      0.00      0.10      0.00      0.00     93.10
05:00:02 AM       1      8.30      0.00      1.48     47.34      0.00      0.00      0.11      0.00      0.00     42.77
05:00:02 AM       2      3.94      0.00      1.44      7.21      0.00      0.00      0.08      0.00      0.00     87.33
