KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux 10-169-227-96.cprapid.com 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User : kwssawblade ( 1099)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar09
Linux 3.10.0-1160.45.1.el7.x86_64 (10-169-227-96.cprapid.com) 	2026-04-09 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      5.01      0.01      0.85      7.30      0.00      0.00      0.05      0.00      0.00     86.77
12:10:01 AM       0      4.22      0.00      0.89      1.78      0.00      0.00      0.07      0.00      0.00     93.04
12:10:01 AM       1      4.91      0.00      0.85      0.94      0.00      0.00      0.06      0.00      0.00     93.24
12:10:01 AM       2      6.66      0.01      0.93     33.09      0.00      0.00      0.06      0.00      0.00     59.25
12:10:01 AM       3      5.61      0.02      0.95      4.82      0.00      0.00      0.06      0.00      0.00     88.55
12:10:01 AM       4      2.02      0.00      0.58      0.62      0.00      0.00      0.02      0.00      0.00     96.75
12:10:01 AM       5      5.32      0.00      0.94      0.91      0.00      0.00      0.04      0.00      0.00     92.78
12:10:01 AM       6      7.01      0.02      0.85     14.61      0.00      0.00      0.05      0.00      0.00     77.46
12:10:01 AM       7      4.32      0.01      0.84      1.67      0.00      0.00      0.08      0.00      0.00     93.08
12:20:01 AM     all      4.45      0.08      0.64      6.71      0.00      0.00      0.04      0.00      0.00     88.07
12:20:01 AM       0      3.68      0.02      0.57      1.25      0.00      0.00      0.04      0.00      0.00     94.44
12:20:01 AM       1      3.91      0.01      0.41      1.33      0.00      0.00      0.04      0.00      0.00     94.31
12:20:01 AM       2      7.03      0.30      0.91     42.59      0.00      0.00      0.05      0.00      0.00     49.11
12:20:01 AM       3      2.37      0.32      0.80      4.62      0.00      0.00      0.04      0.00      0.00     91.85
12:20:01 AM       4      3.58      0.00      0.55      0.57      0.00      0.00      0.02      0.00      0.00     95.27
12:20:01 AM       5      5.25      0.00      0.56      0.57      0.00      0.00      0.02      0.00      0.00     93.60
12:20:01 AM       6      6.15      0.00      0.63      1.10      0.00      0.00      0.03      0.00      0.00     92.09
12:20:01 AM       7      3.62      0.03      0.72      1.69      0.00      0.00      0.08      0.00      0.00     93.85
12:30:01 AM     all      4.00      0.02      0.81      7.48      0.00      0.00      0.11      0.00      0.00     87.59
12:30:01 AM       0      4.09      0.00      0.66      1.87      0.00      0.00      0.13      0.00      0.00     93.26
12:30:01 AM       1      6.53      0.00      0.88     31.32      0.00      0.00      0.12      0.00      0.00     61.15
12:30:01 AM       2      4.80      0.00      0.73     16.06      0.00      0.00      0.10      0.00      0.00     78.32
12:30:01 AM       3      4.20      0.01      0.60      3.32      0.00      0.00      0.10      0.00      0.00     91.78
12:30:01 AM       4      3.04      0.01      0.81      1.78      0.00      0.00      0.09      0.00      0.00     94.27
12:30:01 AM       5      3.60      0.01      0.97      2.14      0.00      0.00      0.10      0.00      0.00     93.18
12:30:01 AM       6      2.24      0.06      0.83      1.22      0.00      0.00      0.09      0.00      0.00     95.56
12:30:01 AM       7      3.49      0.03      0.97      2.20      0.00      0.00      0.17      0.00      0.00     93.14
12:40:01 AM     all      5.53      0.01      1.40     19.53      0.00      0.00      0.09      0.00      0.00     73.43
12:40:01 AM       0      4.30      0.00      1.04     13.49      0.00      0.00      0.08      0.00      0.00     81.09
12:40:01 AM       1      8.54      0.10      2.26     68.37      0.00      0.00      0.25      0.00      0.00     20.47
12:40:01 AM       2      5.02      0.01      1.41     29.66      0.00      0.00      0.08      0.00      0.00     63.82
12:40:01 AM       3      4.19      0.00      1.21     21.44      0.00      0.00      0.07      0.00      0.00     73.08
12:40:01 AM       4      5.69      0.00      1.42      6.54      0.00      0.00      0.06      0.00      0.00     86.29
12:40:01 AM       5      7.11      0.00      1.37      5.93      0.00      0.00      0.05      0.00      0.00     85.54
12:40:01 AM       6      4.40      0.00      1.16      4.67      0.00      0.00      0.05      0.00      0.00     89.72
12:40:01 AM       7      5.01      0.00      1.37      6.37      0.00      0.00      0.09      0.00      0.00     87.15
12:50:01 AM     all      3.17      0.01      0.70      3.05      0.00      0.00      0.12      0.00      0.00     92.96
12:50:01 AM       0      2.21      0.00      0.60      1.11      0.00      0.00      0.12      0.00      0.00     95.97
12:50:01 AM       1      6.73      0.00      0.91     12.96      0.00      0.00      0.11      0.00      0.00     79.29
12:50:01 AM       2      2.51      0.00      1.04      3.57      0.00      0.00      0.11      0.00      0.00     92.77
12:50:01 AM       3      3.02      0.00      0.87      1.63      0.00      0.00      0.11      0.00      0.00     94.36
12:50:01 AM       4      1.84      0.01      0.48      1.20      0.00      0.00      0.10      0.00      0.00     96.37
12:50:01 AM       5      5.83      0.02      0.65      1.39      0.00      0.00      0.12      0.00      0.00     91.99
12:50:01 AM       6      1.48      0.01      0.49      0.51      0.00      0.00      0.09      0.00      0.00     97.43
12:50:01 AM       7      1.76      0.04      0.56      2.02      0.00      0.00      0.17      0.00      0.00     95.46
01:00:01 AM     all      2.35      0.01      0.91      1.34      0.00      0.00      0.06      0.00      0.00     95.34
01:00:01 AM       0      2.26      0.00      0.86      0.55      0.00      0.00      0.06      0.00      0.00     96.27
01:00:01 AM       1      2.08      0.00      0.71      4.72      0.00      0.00      0.08      0.00      0.00     92.40
01:00:01 AM       2      2.86      0.00      1.28      1.79      0.00      0.00      0.06      0.00      0.00     94.01
01:00:01 AM       3      2.17      0.00      1.19      1.12      0.00      0.00      0.04      0.00      0.00     95.49
01:00:01 AM       4      1.95      0.01      0.68      0.30      0.00      0.00      0.03      0.00      0.00     97.03
01:00:01 AM       5      2.67      0.00      1.01      0.44      0.00      0.00      0.04      0.00      0.00     95.84
01:00:01 AM       6      2.33      0.00      0.72      0.57      0.00      0.00      0.04      0.00      0.00     96.33
01:00:01 AM       7      2.46      0.05      0.85      1.22      0.00      0.00      0.10      0.00      0.00     95.33
01:10:01 AM     all      1.74      0.00      0.70      1.54      0.00      0.00      0.06      0.00      0.00     95.95
01:10:01 AM       0      2.03      0.00      0.76      0.56      0.00      0.00      0.07      0.00      0.00     96.56
01:10:01 AM       1      1.90      0.01      0.84      5.82      0.00      0.00      0.07      0.00      0.00     91.36
01:10:01 AM       2      2.04      0.00      1.17      1.81      0.00      0.00      0.07      0.00      0.00     94.91
01:10:01 AM       3      1.83      0.00      1.14      1.13      0.00      0.00      0.06      0.00      0.00     95.85
01:10:01 AM       4      1.04      0.00      0.30      0.93      0.00      0.00      0.04      0.00      0.00     97.69
01:10:01 AM       5      1.62      0.00      0.52      0.67      0.00      0.00      0.05      0.00      0.00     97.14
01:10:01 AM       6      1.65      0.00      0.45      0.68      0.00      0.00      0.06      0.00      0.00     97.15
01:10:01 AM       7      1.84      0.02      0.43      0.73      0.00      0.00      0.08      0.00      0.00     96.91
01:20:01 AM     all      2.82      0.02      0.70      3.66      0.00      0.00      0.11      0.00      0.00     92.69
01:20:01 AM       0      2.23      0.00      0.72      0.75      0.00      0.00      0.10      0.00      0.00     96.21
01:20:01 AM       1      5.37      0.00      0.77     21.35      0.00      0.00      0.12      0.00      0.00     72.38
01:20:01 AM       2      3.03      0.00      1.06      2.79      0.00      0.00      0.11      0.00      0.00     93.00
01:20:01 AM       3      2.49      0.01      0.96      1.33      0.00      0.00      0.11      0.00      0.00     95.11
01:20:01 AM       4      2.16      0.09      0.48      0.65      0.00      0.00      0.09      0.00      0.00     96.53
01:20:01 AM       5      3.57      0.03      0.63      0.83      0.00      0.00      0.09      0.00      0.00     94.84
01:20:01 AM       6      2.06      0.01      0.52      0.57      0.00      0.00      0.11      0.00      0.00     96.73
01:20:01 AM       7      1.64      0.01      0.48      1.05      0.00      0.00      0.13      0.00      0.00     96.69
01:30:01 AM     all      4.69      0.01      0.61      6.85      0.00      0.00      0.07      0.00      0.00     87.77
01:30:01 AM       0      5.29      0.00      0.68      1.00      0.00      0.00      0.09      0.00      0.00     92.93
01:30:01 AM       1      8.78      0.00      0.92     42.37      0.00      0.00      0.09      0.00      0.00     47.85
01:30:01 AM       2      5.19      0.00      0.69      4.20      0.00      0.00      0.08      0.00      0.00     89.84
01:30:01 AM       3      4.86      0.00      0.57      1.95      0.00      0.00      0.08      0.00      0.00     92.55
01:30:01 AM       4      2.81      0.05      0.53      0.89      0.00      0.00      0.06      0.00      0.00     95.67
01:30:01 AM       5      5.64      0.00      0.56      1.38      0.00      0.00      0.04      0.00      0.00     92.37
01:30:01 AM       6      2.23      0.00      0.45      0.98      0.00      0.00      0.05      0.00      0.00     96.29
01:30:01 AM       7      2.71      0.00      0.48      2.05      0.00      0.00      0.10      0.00      0.00     94.66
01:40:02 AM     all      3.93      0.01      0.91     21.72      0.00      0.00      0.10      0.00      0.00     73.32
01:40:02 AM       0      4.21      0.00      1.01     12.98      0.00      0.00      0.12      0.00      0.00     81.68
01:40:02 AM       1      7.31      0.09      2.13     75.14      0.00      0.00      0.17      0.00      0.00     15.15
01:40:02 AM       2      4.52      0.01      1.16     30.46      0.00      0.00      0.12      0.00      0.00     63.73
01:40:02 AM       3      5.10      0.01      0.91     19.70      0.00      0.00      0.11      0.00      0.00     74.16
01:40:02 AM       4      2.21      0.00      0.51      8.31      0.00      0.00      0.06      0.00      0.00     88.91
01:40:02 AM       5      2.67      0.00      0.56      7.85      0.00      0.00      0.06      0.00      0.00     88.87
01:40:02 AM       6      3.23      0.00      0.46      7.27      0.00      0.00      0.06      0.00      0.00     88.98
01:40:02 AM       7      2.20      0.00      0.54     12.32      0.00      0.00      0.11      0.00      0.00     84.83
01:50:01 AM     all      4.23      0.01      0.85      3.67      0.00      0.00      0.09      0.00      0.00     91.14
01:50:01 AM       0      5.97      0.00      1.18      1.20      0.00      0.00      0.12      0.00      0.00     91.53
01:50:01 AM       1      5.28      0.03      1.04     12.34      0.00      0.00      0.14      0.00      0.00     81.17
01:50:01 AM       2      4.88      0.01      1.23      3.38      0.00      0.00      0.09      0.00      0.00     90.42
01:50:01 AM       3      4.71      0.00      1.12      1.77      0.00      0.00      0.09      0.00      0.00     92.31
01:50:01 AM       4      2.93      0.00      0.54      1.19      0.00      0.00      0.05      0.00      0.00     95.29
01:50:01 AM       5      4.59      0.00      0.71      5.93      0.00      0.00      0.06      0.00      0.00     88.70
01:50:01 AM       6      2.85      0.03      0.53      1.18      0.00      0.00      0.06      0.00      0.00     95.36
01:50:01 AM       7      2.66      0.00      0.50      2.41      0.00      0.00      0.11      0.00      0.00     94.33

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      5.55      0.00      1.05      5.65      0.00      0.00      0.09      0.00      0.00     87.65
02:00:01 AM       0      6.82      0.00      1.29      2.17      0.00      0.00      0.12      0.00      0.00     89.60
02:00:01 AM       1      6.99      0.03      1.17      2.21      0.00      0.00      0.11      0.00      0.00     89.49
02:00:01 AM       2      5.34      0.00      1.35      6.24      0.00      0.00      0.10      0.00      0.00     86.96
02:00:01 AM       3      5.93      0.00      1.27      3.64      0.00      0.00      0.10      0.00      0.00     89.05
02:00:01 AM       4      3.16      0.00      0.59      1.38      0.00      0.00      0.05      0.00      0.00     94.82
02:00:01 AM       5      5.63      0.01      0.95     23.65      0.00      0.00      0.09      0.00      0.00     69.67
02:00:01 AM       6      6.06      0.00      1.02      2.86      0.00      0.00      0.08      0.00      0.00     89.97
02:00:01 AM       7      4.47      0.00      0.77      3.08      0.00      0.00      0.10      0.00      0.00     91.57
02:10:01 AM     all      3.88      0.04      1.06      2.72      0.00      0.00      0.14      0.00      0.00     92.15
02:10:01 AM       0      5.07      0.00      1.31      0.84      0.00      0.00      0.15      0.00      0.00     92.62
02:10:01 AM       1      4.54      0.00      1.08      0.89      0.00      0.00      0.13      0.00      0.00     93.36
02:10:01 AM       2      4.28      0.18      1.52      2.82      0.00      0.00      0.14      0.00      0.00     91.05
02:10:01 AM       3      4.18      0.00      1.33      1.77      0.00      0.00      0.14      0.00      0.00     92.58
02:10:01 AM       4      2.76      0.05      0.77      1.33      0.00      0.00      0.12      0.00      0.00     94.96
02:10:01 AM       5      2.94      0.06      0.91     10.95      0.00      0.00      0.13      0.00      0.00     85.02
02:10:01 AM       6      4.62      0.01      0.89      1.21      0.00      0.00      0.14      0.00      0.00     93.13
02:10:01 AM       7      2.67      0.02      0.70      1.98      0.00      0.00      0.18      0.00      0.00     94.45
02:20:01 AM     all      3.48      0.07      0.98      3.63      0.00      0.00      0.12      0.00      0.00     91.73
02:20:01 AM       0      3.05      0.01      1.01      1.37      0.00      0.00      0.13      0.00      0.00     94.44
02:20:01 AM       1      3.63      0.00      0.81      0.76      0.00      0.00      0.11      0.00      0.00     94.69
02:20:01 AM       2      2.98      0.21      1.18      4.31      0.00      0.00      0.11      0.00      0.00     91.20
02:20:01 AM       3      3.01      0.03      1.10      2.07      0.00      0.00      0.11      0.00      0.00     93.67
02:20:01 AM       4      3.51      0.01      0.86      1.41      0.00      0.00      0.11      0.00      0.00     94.10
02:20:01 AM       5      4.97      0.27      1.05     16.49      0.00      0.00      0.11      0.00      0.00     77.10
02:20:01 AM       6      3.78      0.01      0.90      1.24      0.00      0.00      0.12      0.00      0.00     93.96
02:20:01 AM       7      2.91      0.01      0.89      1.38      0.00      0.00      0.13      0.00      0.00     94.67
02:30:02 AM     all      3.12      0.01      0.70     11.88      0.00      0.00      0.06      0.00      0.00     84.24
02:30:02 AM       0      2.50      0.00      0.82      4.19      0.00      0.00      0.06      0.00      0.00     92.42
02:30:02 AM       1      2.84      0.00      0.56      2.78      0.00      0.00      0.05      0.00      0.00     93.76
02:30:02 AM       2      2.34      0.00      0.81      5.31      0.00      0.00      0.06      0.00      0.00     91.47
02:30:02 AM       3      2.30      0.00      0.78      3.81      0.00      0.00      0.05      0.00      0.00     93.06
02:30:02 AM       4      2.73      0.08      0.56      2.26      0.00      0.00      0.04      0.00      0.00     94.33
02:30:02 AM       5      7.47      0.03      1.00     71.40      0.00      0.00      0.06      0.00      0.00     20.04
02:30:02 AM       6      2.24      0.00      0.44      3.10      0.00      0.00      0.04      0.00      0.00     94.18
02:30:02 AM       7      2.53      0.00      0.58      2.28      0.00      0.00      0.10      0.00      0.00     94.50
02:40:01 AM     all      2.87      0.02      0.86     19.83      0.00      0.00      0.06      0.00      0.00     76.36
02:40:01 AM       0      2.34      0.00      0.94     10.45      0.00      0.00      0.06      0.00      0.00     86.21
02:40:01 AM       1      2.80      0.00      0.59      7.53      0.00      0.00      0.04      0.00      0.00     89.03
02:40:01 AM       2      2.97      0.01      1.01     23.80      0.00      0.00      0.06      0.00      0.00     72.15
02:40:01 AM       3      3.10      0.00      1.01     11.21      0.00      0.00      0.07      0.00      0.00     84.62
02:40:01 AM       4      1.16      0.00      0.37      4.89      0.00      0.00      0.02      0.00      0.00     93.56
02:40:01 AM       5      6.45      0.15      2.19     84.41      0.00      0.00      0.13      0.00      0.00      6.67
02:40:01 AM       6      2.51      0.00      0.36      6.92      0.00      0.00      0.04      0.00      0.00     90.17
02:40:01 AM       7      1.63      0.00      0.41      9.69      0.00      0.00      0.08      0.00      0.00     88.20
02:50:01 AM     all      3.92      0.00      0.90     14.59      0.00      0.00      0.08      0.00      0.00     80.50
02:50:01 AM       0      3.25      0.00      1.10      3.28      0.00      0.00      0.08      0.00      0.00     92.29
02:50:01 AM       1      4.94      0.00      0.77      3.34      0.00      0.00      0.05      0.00      0.00     90.91
02:50:01 AM       2      3.57      0.00      1.22     13.76      0.00      0.00      0.05      0.00      0.00     81.40
02:50:01 AM       3      4.99      0.00      1.04      6.46      0.00      0.00      0.06      0.00      0.00     87.45
02:50:01 AM       4      2.21      0.00      0.52      3.23      0.00      0.00      0.04      0.00      0.00     94.00
02:50:01 AM       5      6.95      0.03      1.62     75.96      0.00      0.00      0.22      0.00      0.00     15.22
02:50:01 AM       6      1.95      0.00      0.42      4.57      0.00      0.00      0.04      0.00      0.00     93.01
02:50:01 AM       7      3.54      0.00      0.53      6.32      0.00      0.00      0.07      0.00      0.00     89.54
03:00:01 AM     all      5.59      0.01      0.85     10.04      0.00      0.00      0.07      0.00      0.00     83.44
03:00:01 AM       0      4.97      0.00      0.97      9.33      0.00      0.00      0.09      0.00      0.00     84.64
03:00:01 AM       1      7.28      0.00      1.04      3.55      0.00      0.00      0.07      0.00      0.00     88.06
03:00:01 AM       2      5.70      0.02      1.13     11.67      0.00      0.00      0.07      0.00      0.00     81.41
03:00:01 AM       3      5.80      0.00      0.92      5.18      0.00      0.00      0.07      0.00      0.00     88.03
03:00:01 AM       4      2.68      0.00      0.68      2.49      0.00      0.00      0.05      0.00      0.00     94.10
03:00:01 AM       5     12.70      0.01      0.93     42.22      0.00      0.00      0.12      0.00      0.00     44.04
03:00:01 AM       6      2.23      0.02      0.64      2.63      0.00      0.00      0.05      0.00      0.00     94.42
03:00:01 AM       7      3.40      0.00      0.49      3.27      0.00      0.00      0.07      0.00      0.00     92.76
03:10:02 AM     all      2.20      0.01      0.78      3.44      0.00      0.00      0.08      0.00      0.00     93.50
03:10:02 AM       0      2.64      0.00      0.92     13.10      0.00      0.00      0.11      0.00      0.00     83.22
03:10:02 AM       1      2.65      0.00      1.23      4.28      0.00      0.00      0.09      0.00      0.00     91.75
03:10:02 AM       2      2.10      0.00      1.12      2.24      0.00      0.00      0.08      0.00      0.00     94.46
03:10:02 AM       3      2.53      0.00      0.88      1.46      0.00      0.00      0.09      0.00      0.00     95.05
03:10:02 AM       4      2.34      0.02      0.70      1.49      0.00      0.00      0.06      0.00      0.00     95.39
03:10:02 AM       5      1.68      0.05      0.44      1.58      0.00      0.00      0.06      0.00      0.00     96.18
03:10:02 AM       6      2.01      0.00      0.49      1.32      0.00      0.00      0.05      0.00      0.00     96.13
03:10:02 AM       7      1.62      0.00      0.46      2.07      0.00      0.00      0.09      0.00      0.00     95.76
03:20:01 AM     all      1.91      0.01      0.70      2.03      0.00      0.00      0.06      0.00      0.00     95.28
03:20:01 AM       0      2.35      0.02      0.89      6.85      0.00      0.00      0.10      0.00      0.00     89.78
03:20:01 AM       1      2.35      0.01      1.08      2.43      0.00      0.00      0.06      0.00      0.00     94.06
03:20:01 AM       2      2.04      0.00      1.01      1.02      0.00      0.00      0.06      0.00      0.00     95.86
03:20:01 AM       3      1.92      0.00      0.77      1.16      0.00      0.00      0.05      0.00      0.00     96.09
03:20:01 AM       4      1.87      0.04      0.54      1.23      0.00      0.00      0.05      0.00      0.00     96.28
03:20:01 AM       5      1.36      0.04      0.39      0.67      0.00      0.00      0.04      0.00      0.00     97.50
03:20:01 AM       6      1.73      0.01      0.47      1.19      0.00      0.00      0.06      0.00      0.00     96.54
03:20:01 AM       7      1.69      0.00      0.45      1.68      0.00      0.00      0.09      0.00      0.00     96.09
03:30:01 AM     all      2.40      0.01      0.93      1.83      0.00      0.00      0.09      0.00      0.00     94.75
03:30:01 AM       0      1.95      0.01      0.86      5.02      0.00      0.00      0.11      0.00      0.00     92.05
03:30:01 AM       1      2.68      0.00      1.19      2.80      0.00      0.00      0.09      0.00      0.00     93.25
03:30:01 AM       2      2.50      0.00      1.17      1.51      0.00      0.00      0.09      0.00      0.00     94.72
03:30:01 AM       3      2.52      0.00      0.91      1.09      0.00      0.00      0.09      0.00      0.00     95.38
03:30:01 AM       4      2.51      0.00      0.98      0.89      0.00      0.00      0.08      0.00      0.00     95.54
03:30:01 AM       5      2.35      0.05      0.73      0.89      0.00      0.00      0.07      0.00      0.00     95.91
03:30:01 AM       6      2.28      0.02      0.80      1.11      0.00      0.00      0.07      0.00      0.00     95.73
03:30:01 AM       7      2.40      0.00      0.79      1.30      0.00      0.00      0.12      0.00      0.00     95.38
03:40:01 AM     all      3.40      0.01      0.83     12.86      0.00      0.00      0.08      0.00      0.00     82.82
03:40:01 AM       0      8.12      0.09      1.77     53.17      0.00      0.00      0.15      0.00      0.00     36.70
03:40:01 AM       1      3.89      0.00      1.11     16.75      0.00      0.00      0.08      0.00      0.00     78.17
03:40:01 AM       2      2.54      0.00      0.90      8.14      0.00      0.00      0.07      0.00      0.00     88.34
03:40:01 AM       3      3.26      0.00      0.79      6.52      0.00      0.00      0.06      0.00      0.00     89.37
03:40:01 AM       4      3.86      0.00      0.60      3.95      0.00      0.00      0.06      0.00      0.00     91.53
03:40:01 AM       5      1.56      0.00      0.43      4.22      0.00      0.00      0.05      0.00      0.00     93.74
03:40:01 AM       6      1.64      0.00      0.44      3.81      0.00      0.00      0.05      0.00      0.00     94.06
03:40:01 AM       7      2.37      0.00      0.59      6.43      0.00      0.00      0.11      0.00      0.00     90.50

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      4.36      0.01      0.52      6.83      0.00      0.00      0.05      0.00      0.00     88.23
03:50:01 AM       0     10.37      0.02      1.02     42.89      0.00      0.00      0.09      0.00      0.00     45.61
03:50:01 AM       1      6.04      0.00      0.60      4.51      0.00      0.00      0.07      0.00      0.00     88.77
03:50:01 AM       2      3.04      0.01      0.66      1.62      0.00      0.00      0.05      0.00      0.00     94.63
03:50:01 AM       3      3.35      0.03      0.51      1.27      0.00      0.00      0.05      0.00      0.00     94.79
03:50:01 AM       4      3.87      0.00      0.33      1.16      0.00      0.00      0.04      0.00      0.00     94.61
03:50:01 AM       5      2.57      0.00      0.34      0.61      0.00      0.00      0.03      0.00      0.00     96.45
03:50:01 AM       6      3.69      0.00      0.32      1.00      0.00      0.00      0.04      0.00      0.00     94.95
03:50:01 AM       7      1.96      0.00      0.36      1.58      0.00      0.00      0.06      0.00      0.00     96.04
04:00:01 AM     all      4.25      0.01      0.59      6.65      0.00      0.00      0.05      0.00      0.00     88.45
04:00:01 AM       0     11.73      0.00      1.03     40.82      0.00      0.00      0.08      0.00      0.00     46.33
04:00:01 AM       1      4.93      0.00      0.73      4.18      0.00      0.00      0.05      0.00      0.00     90.11
04:00:01 AM       2      2.24      0.00      0.63      1.58      0.00      0.00      0.05      0.00      0.00     95.51
04:00:01 AM       3      5.46      0.00      0.48      1.48      0.00      0.00      0.05      0.00      0.00     92.54
04:00:01 AM       4      3.02      0.00      0.41      1.44      0.00      0.00      0.04      0.00      0.00     95.09
04:00:01 AM       5      2.28      0.00      0.50      0.92      0.00      0.00      0.04      0.00      0.00     96.26
04:00:01 AM       6      1.99      0.03      0.46      0.90      0.00      0.00      0.04      0.00      0.00     96.57
04:00:01 AM       7      2.38      0.01      0.48      1.93      0.00      0.00      0.07      0.00      0.00     95.14
04:10:01 AM     all      2.02      0.16      0.79      3.19      0.00      0.00      0.06      0.00      0.00     93.78
04:10:01 AM       0      2.05      1.03      0.95     10.29      0.00      0.00      0.09      0.00      0.00     85.59
04:10:01 AM       1      2.28      0.06      1.22      4.52      0.00      0.00      0.07      0.00      0.00     91.86
04:10:01 AM       2      1.97      0.02      1.04      2.05      0.00      0.00      0.05      0.00      0.00     94.88
04:10:01 AM       3      2.14      0.01      0.77      1.85      0.00      0.00      0.07      0.00      0.00     95.16
04:10:01 AM       4      1.99      0.00      0.64      1.13      0.00      0.00      0.05      0.00      0.00     96.19
04:10:01 AM       5      2.08      0.07      0.65      1.58      0.00      0.00      0.05      0.00      0.00     95.56
04:10:01 AM       6      1.78      0.06      0.50      1.37      0.00      0.00      0.05      0.00      0.00     96.25
04:10:01 AM       7      1.87      0.04      0.51      2.78      0.00      0.00      0.09      0.00      0.00     94.70
04:20:01 AM     all      3.56      0.11      1.12      7.00      0.00      0.00      0.08      0.00      0.00     88.13
04:20:01 AM       0      4.40      0.45      1.36     34.86      0.00      0.00      0.13      0.00      0.00     58.79
04:20:01 AM       1      4.34      0.35      1.44      8.77      0.00      0.00      0.08      0.00      0.00     85.00
04:20:01 AM       2      2.96      0.03      1.23      3.07      0.00      0.00      0.07      0.00      0.00     92.64
04:20:01 AM       3      3.47      0.01      1.19      2.04      0.00      0.00      0.08      0.00      0.00     93.21
04:20:01 AM       4      3.92      0.01      1.00      1.90      0.00      0.00      0.07      0.00      0.00     93.10
04:20:01 AM       5      2.95      0.00      0.90      1.85      0.00      0.00      0.07      0.00      0.00     94.22
04:20:01 AM       6      3.28      0.00      0.93      1.42      0.00      0.00      0.07      0.00      0.00     94.30
04:20:01 AM       7      3.18      0.02      0.91      2.13      0.00      0.00      0.12      0.00      0.00     93.65
04:30:01 AM     all      3.67      0.01      0.89      5.36      0.00      0.00      0.08      0.00      0.00     90.00
04:30:01 AM       0      4.50      0.01      1.09     26.09      0.00      0.00      0.11      0.00      0.00     68.20
04:30:01 AM       1      3.90      0.00      1.19      5.15      0.00      0.00      0.07      0.00      0.00     89.70
04:30:01 AM       2      2.83      0.00      1.10      3.05      0.00      0.00      0.07      0.00      0.00     92.94
04:30:01 AM       3      3.65      0.00      0.95      2.41      0.00      0.00      0.07      0.00      0.00     92.93
04:30:01 AM       4      5.99      0.00      0.90      1.68      0.00      0.00      0.07      0.00      0.00     91.36
04:30:01 AM       5      3.12      0.00      0.66      1.41      0.00      0.00      0.06      0.00      0.00     94.75
04:30:01 AM       6      2.39      0.00      0.56      1.44      0.00      0.00      0.06      0.00      0.00     95.55
04:30:01 AM       7      2.94      0.05      0.67      1.74      0.00      0.00      0.10      0.00      0.00     94.50
04:40:01 AM     all      3.59      0.03      1.19     24.81      0.00      0.00      0.12      0.00      0.00     70.26
04:40:01 AM       0      5.85      0.12      2.12     81.78      0.00      0.00      0.29      0.00      0.00      9.83
04:40:01 AM       1      4.78      0.05      1.69     36.08      0.00      0.00      0.12      0.00      0.00     57.29
04:40:01 AM       2      3.57      0.01      1.27     23.28      0.00      0.00      0.10      0.00      0.00     71.77
04:40:01 AM       3      3.48      0.00      1.12     15.79      0.00      0.00      0.09      0.00      0.00     79.52
04:40:01 AM       4      3.20      0.03      0.99     12.02      0.00      0.00      0.09      0.00      0.00     83.67
04:40:01 AM       5      2.48      0.00      0.76      9.38      0.00      0.00      0.08      0.00      0.00     87.30
04:40:01 AM       6      2.53      0.00      0.75      8.63      0.00      0.00      0.09      0.00      0.00     87.99
04:40:01 AM       7      2.83      0.03      0.81     11.76      0.00      0.00      0.13      0.00      0.00     84.45
04:50:01 AM     all      3.48      0.01      0.86      8.13      0.00      0.00      0.07      0.00      0.00     87.45
04:50:01 AM       0      7.04      0.00      1.25     38.75      0.00      0.00      0.14      0.00      0.00     52.82
04:50:01 AM       1      4.19      0.00      1.10      8.93      0.00      0.00      0.07      0.00      0.00     85.70
04:50:01 AM       2      2.58      0.00      1.10      4.58      0.00      0.00      0.05      0.00      0.00     91.68
04:50:01 AM       3      3.43      0.00      0.83      3.24      0.00      0.00      0.06      0.00      0.00     92.45
04:50:01 AM       4      3.39      0.01      0.74      2.57      0.00      0.00      0.05      0.00      0.00     93.26
04:50:01 AM       5      3.43      0.00      0.65      1.96      0.00      0.00      0.04      0.00      0.00     93.92
04:50:01 AM       6      1.80      0.00      0.62      1.74      0.00      0.00      0.04      0.00      0.00     95.79
04:50:01 AM       7      2.01      0.03      0.60      3.40      0.00      0.00      0.09      0.00      0.00     93.87
05:00:01 AM     all      1.60      0.01      0.66      1.67      0.00      0.00      0.05      0.00      0.00     96.02
05:00:01 AM       0      2.15      0.00      0.98      6.26      0.00      0.00      0.09      0.00      0.00     90.52
05:00:01 AM       1      1.81      0.00      0.96      1.78      0.00      0.00      0.05      0.00      0.00     95.40
05:00:01 AM       2      1.69      0.00      1.06      1.12      0.00      0.00      0.05      0.00      0.00     96.08
