KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux 10-169-227-96.cprapid.com 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User : kwssawblade ( 1099)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/106/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/106/net/stat/rt_cache
entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
0000012a  00000000 007c893f 00000000 0002589e 00000000 00000000 00000008  00000000 0000256f 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000012a  00000000 0091d257 00000000 0001e271 00000000 00000000 0000000d  00000000 00001466 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000012a  00000000 00923f2e 00000000 0001d053 00000000 00000000 00000002  00000000 000015f8 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000012a  00000000 0093c1c6 00000000 000213ee 00000000 00000000 00000001  00000000 00000f46 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000012a  00000000 00a8eeb7 00000000 00020fb3 00000000 00000000 0000000c  00000000 0000a5de 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000012a  00000000 00a7f715 00000000 000214e0 00000000 00000000 0000001f  00000000 0000d5bd 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000012a  00000000 00b0ce7d 00000000 0007049e 00000004 00000000 00000009  00000000 0000a54e 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000012a  00000000 0101269a 00000000 00034173 00000000 00000000 00000013  00000000 00008e54 00000000 00000000 00000000 00000000 00000000 00000000 00000000 

Anon7 - 2021